Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff Cross Challenge Master Mix Open 6k
Unknown
18 Jan 2009
Cross Country
/results/2009/archives/cxc-masters.php

Position Athlete Age Category Time PB
6 Rob Jones V45 M 23:40
8 Mick McGeoch V50 M 24:03
9 Richard Self V40 M 24:28
11 Paul Coker V50 M 24:37
13 Elio Lepore V50 M 25:37
19 Mike Murphy V55 M 27:15
20 Alan Mason V45 M 27:25
21 Stephen Alexander V40 M 27:34
22 Jane Coker V45 F 27:39
25 Alan Mann V50 M 28:20
30 Paul Sander V50 M 29:25
33 Loretta Daley V40 F 32:05
37 Gillian Murphy V55 F 37:48
39 Eirian Arwyn V55 F 41:20
14 Les Croupiers runners competed.

Runners: 1336   Races: 10206   Results: 78118