Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Podium 5K - Male
5 km
24 Aug 2024
Road
https://results.racetimingsolutions.co.uk/results.aspx?CId=16269&RId=1960&EId=1&dt=0

Position Athlete Age Category Time PB
33 Ciaran Lewis SEN M 14:21 14:21
61 Dylan Nazareth SEN M 14:52 14:52
90 Tadhgh Keating SEN M 15:23 15:23
117 Tom Flitcroft SEN M 15:54 15:54
127 Edward Foster SEN M 16:03 15:55
137 Ryan Holt SEN M 16:19 15:57
141 Carl Eldred SEN M 16:21 15:55
142 Jack Reddaway SEN M 16:22 16:10
163 Ryan Pugsley SEN M 16:42 16:42
166 Darragh Hanley-Crofts V35 M 16:43 16:43
178 John Morris V40 M 16:55 16:24
179 Rhys Thomas SEN M 16:55 16:55
192 Timothy Gibbons SEN M 17:23 16:52
194 James Craddock SEN M 17:23 17:03
196 Matthew Hurford V50 M 17:25 16:46
208 Carl Nealon SEN M 18:17 17:56
213 Hugh Ollard SEN M 18:37 18:37
214 Emyr Morgan V50 M 18:40 17:04
216 Leo Holmes SEN M 18:55 18:48
217 Owen Rivers SEN M 18:59 18:59
223 Math Llwyd SEN M 19:37 19:24
21 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664