Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 447
5 km
23 Jul 2016
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=447

Position Athlete Age Category Time PB
2 Douglas Nicholls V35 M 16:49 16:03
21 Alun Davies SEN M 18:45 17:40
23 Elio Lepore V60 M 18:52 18:17
27 Dave James V55 M 19:01 16:54
31 Mike Erskine SEN M 19:15 16:37
43 Daniel Luffman V40 M 19:52 18:27
45 Marcus Meyrick V45 M 19:54 18:53
71 Howard Owen V35 M 21:09 18:43
75 Claire Jacobs V40 F 21:24 19:45
86 Paul Morris V55 M 21:50 19:03
87 Tim Green V50 M 21:51 20:35
95 Claire Bruce V35 F 22:10 18:35
98 Richard Sewell V55 M 22:13 19:56
109 Brian Dias SEN M 22:39 17:34
115 Gwyn Jones V50 M 22:48 20:53
145 Lolly Evans V45 F 23:54 22:10
167 Graeme Donnan V60 M 24:29 19:10
202 Hazel Craven V35 F 25:23 20:44
225 Rod Perons V50 M 25:55 21:01
235 John Plain V65 M 26:12 19:37
243 Luke Heslop V40 M 26:22 23:03
256 Eirian Arwyn V60 F 26:52 25:18
259 Eve Gallop-Evans V50 F 26:55 23:24
333 Gary Bodman V50 M 28:32 20:38
334 Ian Mackenzie V55 M 28:32 22:55
337 Michelle Amblin V40 F 28:35 22:57
338 David E Williams V50 M 28:35 19:11
364 Caroline Nightingale V50 F 29:24 24:20
370 Geoff Wright V65 M 29:37 25:13
377 Sarah Perons V55 F 29:46 24:58
404 Tracey Newman V45 F 30:38 25:11
443 Jenny Martin V35 F 31:52 21:11
444 Stuart Ball V35 M 31:52 25:51
445 Caroline Dallimore V60 F 31:56 22:46
475 Ralph Davey V70 M 33:06 22:30
539 Sarah Meah V50 F 38:19 29:13
581 Desmond Davies V65 M 54:46 20:25
37 Les Croupiers runners competed.

Runners: 1283   Races: 9976   Results: 76007