Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Handicap 10
10 miles
02 Feb 2020
Road
http://www.lescroupiersrunningresults.org.uk/forum/default.aspx?g=posts&m=20079&find=lastpost#post20079

Position Athlete Age Category Time PB
1 Alex Price SEN M 56:18 56:18
3 Owain Morris SEN M 57:02 54:48
4 Glyn Fletcher V40 M 57:03 56:32
5 John Morris V35 M 59:00 59:00
6 Ben Kennedy SEN M 59:32 57:23
7 David Craig V40 M 59:45 59:45
8 Arwel Evans SEN M 59:48 59:48
9 Stuart Crees V40 M 1:02:54 54:51
10 Andrew Blair V55 M 1:04:22 1:01:03
11 Emyr Morgan V45 M 1:04:32 1:03:22
12 Vincent Nazareth V55 M 1:04:46 1:03:43
13 Alun Jones V45 M 1:04:49 1:00:53
14 Jack Pugsley SEN M 1:05:30 1:05:30
15 Richard Bullen V55 M 1:06:19 54:26
16 Nick Dukes V40 M 1:06:28 56:31
17 Daniel Luffman V45 M 1:06:55 1:05:21
18 Mark Joyce V45 M 1:07:14 1:00:27
19 Gareth Morgan V45 M 1:07:17 1:06:48
20 Laurent Bono V35 M 1:07:37 1:04:48
21 James Bruce V45 M 1:07:51 1:02:12
22 David Coles V60 M 1:08:04 1:00:36
23 Nathaniel Palmer V50 M 1:08:10 1:06:36
24 David Walker V60 M 1:08:48 1:06:25
25 Martin McClatchey SEN M 1:09:25 1:09:25
26 Ed Morris SEN M 1:09:46 1:04:28
27 Tammy Pritchard V45 F 1:10:12 1:10:12
28 Richard Davies V50 M 1:10:23 1:08:19
29 Gethin Parker V40 M 1:10:30 1:07:21
30 Janneke Van Beijnum V40 F 1:10:32 1:08:08
31 James Yeomans SEN M 1:11:27 1:11:27
32 Mike Murphy V65 M 1:12:09 1:05:09
33 Sean Price V55 M 1:12:25 1:06:26
34 Marcus Meyrick V45 M 1:12:32 1:07:40
35 Steven Preddy V50 M 1:12:43 1:10:47
36 Stephanie Hambleton SEN F 1:12:50 1:08:16
37 Steve Chadwell V45 M 1:13:20 1:11:28
38 Sandy Johnston V70 M 1:14:11 1:03:10
39 Philip Hodge V55 M 1:15:19 1:06:42
40 Aelwen Mair Blythe V55 F 1:15:21 1:13:14
41 Mick McGeoch V60 M 1:16:02 59:43
42 Libby Crees V50 F 1:16:59 1:05:28
43 Alan Mason V55 M 1:17:00 1:09:22
44 Yvonne Bullen V55 F 1:17:28 1:11:26
45 David E Williams V55 M 1:17:41 1:09:12
46 Terry Caveney V60 M 1:18:14 1:07:49
47 Lolly Evans V45 F 1:18:53 1:18:07
48 Clive Osmond V55 M 1:19:56 1:03:00
49 Claire Bruce V40 F 1:20:01 1:09:13
50 Claire Jacobs V45 F 1:20:01 1:11:10
51 Angharad Price-Morris SEN F 1:20:27 1:18:33
52 Lyndsey Rushton SEN F 1:20:38 1:20:38
53 Carl Miller V55 M 1:20:51 1:19:25
54 Paul Chapman V50 M 1:20:53 1:15:45
55 Amy Griffiths SEN F 1:21:38 1:07:52
56 Gareth Logan SEN M 1:21:43 1:03:06
57 Julie Scholey V60 F 1:22:07 1:10:30
58 Katie James V35 F 1:22:34 1:22:34
59 Rachel Higginson V35 F 1:22:42 1:22:42
60 Jenny Martin V40 F 1:22:54 1:11:01
61 Carole Goddard V45 F 1:23:06 1:12:13
62 Steve B Lewis V60 M 1:23:33 1:11:53
63 Jon Morgan V55 M 1:23:37 1:22:49
64 Claire Jarrom V35 F 1:23:52 1:23:52
65 Zoe Watson SEN F 1:25:24 1:25:24
66 Graeme Donnan V65 M 1:25:30 1:04:59
67 Ian Mackenzie V55 M 1:26:01 1:25:42
68 Gerry Crispie V55 M 1:26:24 1:03:14
69 Tim Petrides V50 M 1:26:26 1:26:26
70 Gary John V65 M 1:27:05 1:14:39
71 Paul Wesson V50 M 1:27:14 1:22:40
72 Jozie Postles SEN F 1:27:15 1:27:01
73 Peter Heath V35 M 1:28:44 1:23:34
74 Sian Taylor SEN F 1:30:19 1:30:19
75 Jemma Nurse V45 F 1:31:37 1:19:54
76 Angharad Mary Price V35 F 1:31:58 1:31:58
77 Elizabeth Denton V55 F 1:31:59 1:28:39
78 Stephen Quin V45 M 1:32:14 1:15:17
79 Anne Taylor-Jones V35 F 1:33:18 1:33:18
80 Kelly Crofts V35 F 1:34:09 1:31:56
81 Hannah Miles SEN F 1:34:28 1:33:18
82 David McDonald V50 M 1:36:21 1:18:44
83 Julie Lewis V60 F 1:36:21 1:15:11
84 Punna Singh V50 M 1:37:27 1:32:35
85 John Payne V50 M 1:37:30 1:19:44
86 Stuart Ball V40 M 1:37:30 1:37:30
87 Claire Bell V55 F 1:38:42 1:32:14
88 Angharad Parry-Jones V40 F 1:40:57 1:40:57
89 Deborah Price V50 F 1:42:25 1:42:25
90 Geoff Wright V70 M 1:43:26 1:29:53
91 Helen Hubback V45 F 1:45:39 1:45:39
92 Roshan Khan V60 M 1:48:13 1:38:26
93 Tracey Newman V45 F 1:49:46 1:23:29
94 Clare Johnson V70 F 1:50:26 1:24:18
95 Kam Hayer V50 F 1:50:37 1:50:37
96 Jon Martin V40 M 1:50:50 1:40:33
97 Clair Charalambous V40 F 1:52:18 1:37:55
98 Ian Barrett SEN M 1:53:54 1:47:01
97 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033