Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 581
5 km
26 Jan 2019
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=581

Position Athlete Age Category Time PB
5 David Lawson SEN M 16:50 16:20
6 Aled Hughes V40 M 17:09 16:46
9 Philip Hambleton SEN M 17:33 15:49
12 Edward Donovan V35 M 17:41 15:57
18 Richard Baker V45 M 18:42 16:13
19 Michael Riley V40 M 18:51 17:42
24 Rhys Pippard SEN M 19:01 17:30
28 Matthew Govier V45 M 19:17 17:32
29 Daniel Luffman V45 M 19:19 18:27
35 Katie Beecher V35 F 19:39 18:15
48 Daryl Beggs V35 M 20:00 18:57
50 David Walker V60 M 20:01 19:28
53 Mike Evans V50 M 20:07 19:26
57 Richard Self V50 M 20:15 17:46
58 Gareth Morgan V45 M 20:17 18:37
61 Richard Davies V50 M 20:27 19:38
77 Mark Joyce V45 M 20:54 17:31
111 Maria Zubizarreta V45 F 22:07 19:18
118 Paul Morris V55 M 22:10 19:03
125 Angela Champion V40 F 22:15 21:02
129 Peter Turnbull V50 M 22:18 18:29
142 Mike Murphy V65 M 22:29 18:23
149 Tim Green V50 M 22:35 20:35
154 Mick McGeoch V60 M 22:42 17:29
163 Janneke Van Beijnum V35 F 22:50 19:33
165 David E Williams V55 M 22:51 19:11
181 Mick Tabor V65 M 23:14 17:42
184 Alexander Capleton V40 M 23:17 19:02
199 Steven Bedford V45 M 23:38 21:37
214 Sarah McCarthy V45 F 23:54 20:58
215 Graham Webster V60 M 23:55 21:39
237 Sai Gopal V50 M 24:08 22:14
251 Claire Bruce V40 F 24:27 18:35
260 Andrea Webster V60 F 24:35 23:01
274 Mark Francis V50 M 24:59 23:42
304 Claire Jacobs V45 F 25:23 19:45
340 Lisa Mair Griffiths V35 F 26:06 22:54
361 Tim Pickles Unknown M 26:36 24:20
379 John Payne V50 M 27:03 22:13
401 Carlos Pinatti V55 M 27:28 24:45
481 Sarah Arthur V35 F 28:45 24:20
511 Punna Singh V50 M 29:19 26:39
513 Gillian Murphy V65 F 29:21 25:09
534 Ralph Davey V70 M 29:39 22:30
537 David George V50 M 29:40 20:42
561 Hannah Hopes V35 F 30:09 26:04
659 Clair Charalambous V40 F 32:19 27:37
673 Philip Hexter V60 M 32:42 27:35
678 Angharad Parry-Jones V40 F 32:48 28:36
688 Helen Robertson V45 F 33:06 24:42
689 Laura Coombes V40 F 33:07 28:30
690 Helen Hubback V45 F 33:08 29:32
695 Alexandra Walters V35 F 33:16 28:33
715 Michelle Pugh V35 F 33:46 27:30
733 Danielle Leetch V35 F 34:38 32:39
734 Jenny Hughes V50 F 34:39 31:28
56 Les Croupiers runners competed.

Runners: 1336   Races: 10206   Results: 78118