Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 611
5 km
24 Aug 2019
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=611

Position Athlete Age Category Time PB
2 Phil Cook V50 M 17:16 16:09
4 Stuart Crees V40 M 17:18 16:04
9 Matthew Govier V45 M 17:32 17:32
11 David John Williams V35 M 17:51 15:14
13 Ben Kennedy SEN M 18:12 15:55
16 Philip Hambleton SEN M 18:16 15:49
17 Emyr Morgan V45 M 18:17 17:04
22 Michael Riley V40 M 18:27 17:42
25 Nick Dukes V40 M 18:34 16:27
27 Richard Baker V45 M 18:42 16:13
28 Dave James V60 M 18:43 16:54
33 Vincent Nazareth V55 M 19:00 18:07
51 Maria Zubizarreta V45 F 19:35 19:18
55 Marcus Meyrick V45 M 19:46 18:53
65 David Walker V60 M 20:10 19:28
66 Alun Jones V45 M 20:11 17:21
67 David Coles V55 M 20:12 17:49
68 Ed Morris SEN M 20:18 18:32
79 Nathaniel Palmer V45 M 20:32 18:35
86 Mike Evans V50 M 20:39 19:26
91 Mike Murphy V65 M 20:56 18:23
97 Nicky Thomas V45 F 21:03 19:32
118 Paul Morris V60 M 21:49 19:03
123 Claire Jacobs V45 F 22:02 19:45
148 Brendan Jones V50 M 22:31 19:06
155 Stephanie Hambleton SEN F 22:38 19:37
156 Michael Cranwell V65 M 22:38 19:55
161 Libby Crees V50 F 22:43 18:53
167 Susan Bowes V40 F 22:47 20:21
169 David George V50 M 22:48 20:42
170 Mick Tabor V65 M 22:49 17:42
175 Yvonne Bullen V55 F 23:02 20:55
178 Neil Hodge V60 M 23:10 21:55
192 Nicola Smith V35 F 23:28 22:22
195 Paul Chapman V50 M 23:30 20:52
201 Mick McGeoch V60 M 23:46 17:29
203 Clive Osmond V55 M 23:48 18:20
213 Sai Gopal V50 M 23:57 22:14
215 Graham Webster V60 M 24:00 21:39
217 Lolly Evans V45 F 24:03 22:10
221 Andrea Webster V60 F 24:05 23:01
242 Richard Sewell V60 M 24:40 19:56
245 Sarah Burdett SEN F 24:43 22:16
247 Carol Francis Rees V45 F 24:45 20:48
253 Rory Coleman V55 M 24:54 22:46
264 Julie Scholey V60 F 25:13 20:07
271 Terry Caveney V55 M 25:26 19:12
287 Jenny Martin V40 F 25:43 21:11
293 Eve Gallop-Evans V55 F 25:53 23:24
304 Peter Heath V35 M 26:03 23:04
318 Rachel Higginson V35 F 26:20 24:00
320 Kay Chapman V50 F 26:23 20:55
333 Rachel Hooper V50 F 26:39 23:28
356 Gary John V65 M 27:04 20:38
362 Kellinu Portelli V50 M 27:10 19:40
385 Aelwen Mair Blythe V55 F 27:28 19:56
394 Karen Whiles V45 F 27:36 26:36
395 Jozie Postles SEN F 27:36 24:40
396 Andrew Sedgmond V65 M 27:37 21:13
407 Paul Tucker V40 M 27:48 24:15
449 Gillian Murphy V65 F 28:39 25:09
453 Claire Bell V55 F 28:46 25:19
472 Rod Perons V55 M 29:09 21:01
479 Punna Singh V50 M 29:20 26:39
493 David E Williams V55 M 29:39 19:11
494 Hannah Miles SEN F 29:40 25:23
495 Helen Robertson V45 F 29:40 24:42
504 Lyndsey Rushton SEN F 29:53 23:01
505 Roshan Khan V60 M 29:54 25:13
506 Mark Herbert V35 M 29:54 22:30
507 Tim Petrides V50 M 29:55 22:47
531 Sandra Caveney V55 F 30:35 26:28
558 Carl Rossiter SEN M 31:20 22:59
581 Kam Hayer V50 F 32:00 31:21
582 Ralph Davey V70 M 32:00 22:30
594 Clare Johnson V70 F 32:17 24:43
609 Brian Jones V45 M 32:36 21:09
640 Linda Jensen V55 F 33:33 26:22
663 Ceri Ortiz V35 F 34:19 29:32
666 Jenny Hughes V50 F 34:30 31:28
667 Stephen Dawkes V55 M 34:30 30:23
672 Angharad Parry-Jones V40 F 34:33 28:36
673 Elizabeth Randall V35 F 34:34 26:05
693 Ian Barrett SEN M 35:14 24:40
694 Jon Martin V40 M 35:15 27:18
756 Laura Coombes V40 F 38:14 28:30
757 Kirsty McGowan SEN F 38:14 26:15
812 Errol Alexis V80 M 46:27 26:38
818 Sarah Meah V55 F 55:34 29:13
819 Desmond Davies V65 M 55:35 20:25
90 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664