Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff Half Marathon
Half marathon
02 Oct 2022
Road
https://www.tdleventservices.co.uk/event-results/events?event=3829

Position Athlete Age Category Time PB
Ed Morris SEN M 1:28:28 1:24:56
19 Ciaran Lewis SEN M 1:07:04 1:05:17
32 Dylan Nazareth SEN M 1:10:03 1:07:44
64 Tadhgh Keating SEN M 1:14:37 1:11:19
68 Vaughan Edwards V40 M 1:14:52 1:14:52
82 Richard Ross V50 M 1:16:05 1:16:05
93 Edward Donovan V40 M 1:17:14 1:13:10
112 Matthew Hurford V45 M 1:18:15 1:16:02
123 Paul Morton V40 M 1:18:49 1:18:38
140 Dave James V60 M 1:19:59 1:16:10
168 George Collinson SEN M 1:21:04 1:15:02
190 James Vassallo V45 M 1:22:13 1:20:10
258 James Horner V40 M 1:24:35 1:22:55
268 Dave Thomas SEN M 1:25:10 1:25:10
278 Josh Dixon SEN M 1:25:29 1:17:36
344 Alvils Berzinskis V45 M 1:27:37 1:27:37
347 Helen Oliver SEN F 1:27:35 1:27:35
350 Daniel Luffman V45 M 1:27:50 1:27:32
371 Matthew Govier V50 M 1:28:08 1:19:59
380 Graeme Ambler V40 M 1:28:30 1:27:58
383 George Watkins SEN M 1:28:21 1:28:21
413 Matthew Hopkins V40 M 1:29:18 1:21:28
444 Owen Davies V35 M 1:29:54 1:29:54
462 Jeremy Thomas V60 M 1:30:17 1:30:17
494 James Bruce V45 M 1:31:31 1:23:01
583 Vincent Nazareth V60 M 1:33:03 1:23:27
588 Lenny Sayers V40 M 1:29:21 1:29:21
591 Philip Hodge V55 M 1:29:28 1:28:09
611 Stephen Campbell SEN M 1:33:36 1:21:27
635 Amy Griffiths SEN F 1:34:07 1:28:20
703 Gareth Logan V35 M 1:35:16 1:25:48
708 Richard Davies V55 M 1:35:36 1:30:13
710 Martin Williams V55 M 1:35:28 1:18:39
739 Michael Ramsey V55 M 1:36:23 1:30:54
800 Oliver Williams V35 M 1:33:49 1:12:20
831 Mike Evans V55 M 1:33:29 1:33:29
850 Mark Pucknell Unknown M 1:34:29 1:34:29
851 Ellie Clemence SEN F 1:33:14 1:33:14
891 Gethin Parker V45 M 1:39:06 1:27:56
909 Stephanie Hambleton SEN F 1:35:35 1:29:06
995 Rory McDermott SEN M 1:41:09 1:32:52
1021 Carole Goddard V45 F 1:37:29 1:35:50
1143 Karl Martyn James V55 M 1:42:59 1:28:06
1168 Conor Lee V40 M 1:38:25 1:35:51
1212 Rebecca Cox SEN F 1:43:33 1:35:23
1227 Ffion Davies SEN F 1:40:08 1:40:08
1256 Steve Chadwell V50 M 1:39:43 1:36:47
1267 Sandy Johnston V70 M 1:40:42 1:25:12
1280 Cassia Copeland SEN F 1:40:21 1:34:46
1292 Liz Neville V40 F 1:40:21 1:34:12
1348 Howard Kent V70 M 1:41:50 1:31:12
1445 Terry Caveney V60 M 1:41:50 1:27:34
1551 Clive Osmond V60 M 1:43:53 1:21:45
1663 Lolly Evans V50 F 1:44:55 1:44:09
1674 Kester Young V40 M 1:40:38 1:40:11
1772 Aileen Lyons V35 F 1:45:32 1:33:17
1781 Iestyn Carver V35 M 1:45:37 1:35:07
2023 Penny Coyle V40 F 1:44:51 1:44:51
2028 Carol Francis Rees V50 F 1:47:47 1:36:46
2308 Hazel Craven V40 F 1:51:31 1:35:28
2374 Matt Wilsher V50 M 1:51:58 1:51:58
2460 Nicola Smith V40 F 1:48:27 1:46:18
2513 Becky Donkin V35 F 1:53:01 1:50:36
2624 Tammy Pritchard V50 F 1:53:08 1:32:28
2645 Sarah Pryor V45 F 1:52:58 1:44:46
2956 Mark Herbert V40 M 1:50:02 1:43:56
3030 Katie James V40 F 1:50:07 1:46:13
3232 Claire Jacobs V45 F 1:54:40 1:29:33
3273 Peter Warren V60 M 1:58:36 1:56:18
3342 Julie Scholey V60 F 1:55:33 1:32:27
3459 Hannah Bryan V35 F 1:59:59 1:52:10
3736 Tim Petrides V55 M 1:55:38 1:53:40
3751 Rachel Hooper V55 F 1:58:25 1:58:25
3798 Bethan Williams SEN F 1:57:13 1:57:13
3882 Owain Griffiths V45 M 1:55:55 1:51:38
3949 Claire Jarrom V35 F 1:59:32 1:45:26
3955 Andrea Webster V65 F 1:59:39 1:43:44
3956 Bill Snowdon V65 M 1:53:48 1:51:17
3989 Shannon Walker SEN F 1:57:12 1:38:55
4042 Katie Davies SEN F 1:57:18 1:57:18
4089 Jemma Sedgmond SEN F 2:00:10 1:49:43
4251 Lara Green SEN F 1:58:59 1:58:59
4270 Michelle Amblin V45 F 1:59:18 1:44:40
4425 Gerry Crispie V60 M 1:59:02 1:23:13
4477 Colin Williams V55 M 1:56:56 1:33:15
4648 Tracey Creedon V45 F 2:00:46 2:00:46
4692 Rachel Higginson V40 F 2:00:52 1:52:38
4733 Stephen Quin V50 M 2:02:08 1:38:18
5110 James Frowen V40 M 2:03:12 1:53:05
5322 Michael Rossiter V60 M 2:07:00 1:37:38
5850 Gwyn Jones V55 M 2:07:56 1:42:34
5999 Mark Francis V55 M 2:06:39 1:59:07
6013 Sian Taylor V35 F 2:11:00 2:00:39
6199 Erik Danielsen V55 M 2:00:18 1:49:12
6367 Rita Vassallo V45 F 2:10:42 1:54:23
6570 Michael Driscoll V50 M 2:13:51 1:56:01
6789 Hannah Hopes V35 F 2:08:21 2:07:32
6940 Karen Whiles V50 F 2:10:35 2:08:48
6972 Graeme Donnan V65 M 2:17:40 1:29:21
7058 Gafin Griffiths V40 M 2:14:19 1:29:48
7371 Julie Lewis V65 F 2:12:26 1:39:40
7508 Steve B Lewis V60 M 2:13:26 1:39:23
7697 David Phillips V40 M 2:21:31 2:18:59
7771 Chirag Patel V50 M 2:16:29 1:57:28
7794 Punna Singh V55 M 2:17:04 2:08:00
7828 Ian Mackenzie V60 M 2:24:28 1:47:01
7969 Michelle Lee V55 F 2:18:27 2:10:05
8469 Angharad Parry-Jones V45 F 2:28:03 2:16:02
8546 Kelly Crofts V40 F 2:21:26 2:05:42
9159 Glenda Edwards V55 F 2:30:10 1:42:08
9473 Angharad Mary Price V40 F 2:37:12 2:07:54
9573 Tracey Newman V50 F 2:39:06 1:51:04
10205 Clare Johnson V75 F 2:37:07 1:50:07
12160 Rachel Walsh V40 F 2:59:48 1:38:45
12324 Sandra Caveney V55 F 3:06:00 2:12:19
115 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664