Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 629
5 km
25 Dec 2019
Road
https://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=629

Position Athlete Age Category Time PB
6 Douglas Nicholls V40 M 17:13 16:03
7 Owain Morris SEN M 17:21 15:30
11 Matthew Hurford V45 M 17:48 16:46
27 Katie Beecher V40 F 18:37 18:15
35 Vincent Nazareth V55 M 18:59 18:07
40 Paul Morton V35 M 19:12 17:21
41 Alice Johnston SEN F 19:16 18:41
48 Mike Evans V50 M 19:47 19:26
63 Emyr Morgan V45 M 20:18 17:04
64 Sean Price V55 M 20:21 18:37
65 Alex Price SEN M 20:22 15:56
80 Peter Turnbull V55 M 21:14 18:29
86 Marcus Meyrick V45 M 21:22 18:53
91 Steve Chadwell V45 M 21:29 20:57
94 Sandy Johnston V70 M 21:33 17:17
99 Janneke Van Beijnum V40 F 21:37 19:33
110 Kay Chapman V50 F 21:55 20:55
114 Howard Owen V35 M 22:01 18:43
120 Nathaniel Palmer V45 M 22:10 18:35
141 Ceri Davies V40 M 22:30 19:40
158 Mick Tabor V65 M 22:54 17:42
164 Graham Webster V60 M 23:00 21:39
167 Angharad Price-Morris SEN F 23:01 21:25
176 Brendan Jones V50 M 23:14 19:06
177 David George V50 M 23:15 20:42
181 Jemma Sedgmond SEN F 23:20 22:15
182 Sarah McCarthy V45 F 23:22 20:58
186 Carole Goddard V45 F 23:30 21:10
191 Libby Crees V50 F 23:34 18:53
192 Lolly Evans V45 F 23:35 22:10
193 Richard Self V50 M 23:36 17:46
204 Paul Chapman V50 M 23:44 20:52
216 Michelle Amblin V40 F 24:02 22:57
219 Sai Gopal V50 M 24:05 22:14
224 Nick Dallimore V60 M 24:21 20:41
241 Brian Jones V45 M 24:36 21:09
258 Mick McGeoch V60 M 24:55 17:29
287 Rory Coleman V55 M 25:43 22:46
295 Tim Green V50 M 25:55 20:35
314 David E Williams V55 M 26:25 19:11
317 Graeme Donnan V65 M 26:28 19:10
334 Sarah Burdett SEN F 26:45 22:16
371 Ruth Deards V50 F 27:20 21:53
372 Eve Gallop-Evans V55 F 27:20 23:24
374 Jenny Martin V40 F 27:21 21:11
396 Angharad Mary Price V35 F 27:46 25:48
403 Andrew Sedgmond V65 M 28:01 21:13
410 Julie Lewis V60 F 28:07 21:38
411 Steve B Lewis V60 M 28:08 20:26
425 Rachel Hooper V50 F 28:24 23:28
427 Jonathan Hooper V55 M 28:25 22:13
459 Michael Driscoll V45 M 29:01 23:35
467 Deborah Price V50 F 29:09 28:22
472 Ruth Robertson V50 F 29:13 28:33
505 Elizabeth Denton V55 F 29:49 25:41
506 Joanna Friedli V50 F 29:50 25:34
514 Sharon Frayling V45 F 29:56 28:08
520 Claire Bell V55 F 30:01 25:19
525 Gillian Murphy V65 F 30:04 25:09
532 Mike Murphy V65 M 30:08 18:23
540 Richard Davies V50 M 30:19 19:38
576 Punna Singh V50 M 31:21 26:39
580 Angharad Parry-Jones V40 F 31:23 28:36
581 Roshan Khan V60 M 31:25 25:13
584 Ian Barrett SEN M 31:29 24:40
656 Jon Martin V40 M 33:00 27:18
657 John Payne V50 M 33:01 22:13
661 Alan Mann V60 M 33:11 19:29
670 Linda Jensen V55 F 33:23 26:22
677 Firouz Mal V60 M 33:33 20:45
678 Clare Johnson V70 F 33:39 24:43
684 Phil Smith V60 M 33:50 22:03
693 Rod Perons V55 M 33:57 21:01
742 Claire George V45 F 34:52 29:36
746 Tracey Newman V45 F 34:58 25:11
762 Matthew Pryor V40 M 35:37 17:38
765 Elizabeth Randall V35 F 35:42 26:05
790 Kam Hayer V50 F 36:39 31:21
794 Lisa Parkinson V45 F 36:59 36:59
795 David McDonald V50 M 36:59 22:20
796 Helen Hubback V45 F 37:00 29:32
825 Jenny Hughes V50 F 38:42 31:28
844 Amanda Thompson V55 F 41:33 25:45
83 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664