Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 635
5 km
25 Jan 2020
Road
https://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=635

Position Athlete Age Category Time PB
1 Alex Price SEN M 16:13 15:56
6 Arwel Evans SEN M 17:02 16:24
7 Owain Morris SEN M 17:05 15:30
14 Stuart Crees V40 M 17:42 16:04
32 Emyr Morgan V45 M 18:44 17:04
39 Michael Riley V40 M 18:55 17:42
40 Ben Kennedy SEN M 19:01 15:55
41 Matthew Govier V45 M 19:02 17:32
46 Katie Beecher V40 F 19:13 18:15
48 Daniel Luffman V45 M 19:20 18:27
51 Phil Cook V50 M 19:31 16:09
53 Richard Self V50 M 19:33 17:46
56 David Walker V60 M 19:55 19:28
57 Daryl Beggs V35 M 19:57 18:57
58 Elio Lepore V65 M 19:59 18:17
68 Sean Price V55 M 20:27 18:37
70 Ian Wang V40 M 20:29 18:35
79 Nicky Thomas V45 F 20:38 19:32
82 Janet Holmes V35 F 20:41 19:20
110 Mike Evans V50 M 21:14 19:26
113 Claire Bruce V40 F 21:19 18:35
147 Angharad Price-Morris SEN F 22:14 21:25
151 Libby Crees V50 F 22:20 18:53
164 Sarah McCarthy V45 F 22:27 20:58
166 Lee Treadwell SEN M 22:30 20:39
172 Phil Smith V60 M 22:35 22:03
178 Janneke Van Beijnum V40 F 22:47 19:33
185 Gareth Logan SEN M 22:59 17:44
204 David E Williams V55 M 23:19 19:11
216 Tim Green V50 M 23:32 20:35
225 Mick McGeoch V60 M 23:39 17:29
229 Gethin Parker V40 M 23:42 19:01
233 Tim Petrides V50 M 23:47 22:47
259 Robert Chapman V60 M 24:22 21:33
260 Rachel Hooper V50 F 24:22 23:28
262 Paul Chapman V50 M 24:23 20:52
291 Stephen Quin V45 M 24:54 20:43
305 Rory Coleman V55 M 25:11 22:46
317 Paul Wesson V50 M 25:26 21:37
325 Tim Pickles Unknown M 25:32 24:20
351 Richard Sibbick V40 M 26:02 24:58
355 Claire Jacobs V45 F 26:04 19:45
372 Mark Francis V55 M 26:18 23:42
385 Sian Taylor SEN F 26:28 24:47
398 Tim O'Sullivan V60 M 26:37 19:54
400 Gillian Murphy V65 F 26:38 25:09
424 Eve Gallop-Evans V55 F 27:08 23:24
438 Paul Morris V60 M 27:19 19:03
442 Carole Goddard V45 F 27:27 21:10
443 Martin McClatchey SEN M 27:27 18:52
445 Rachel Higginson V35 F 27:28 24:00
446 Karen Whiles V50 F 27:29 26:36
502 Roshan Khan V60 M 28:32 25:13
514 Claire Bell V55 F 28:43 25:19
516 Mark Herbert V35 M 28:47 22:30
571 Paul Tucker V40 M 29:43 24:15
676 Deborah O'Sullivan V35 F 32:08 27:12
686 Ceri Ortiz V35 F 32:18 29:32
694 Jozie Postles SEN F 32:39 24:40
696 Hannah Miles SEN F 32:42 25:23
750 Clair Charalambous V40 F 34:06 27:37
804 Caroline Miller V55 F 35:40 33:59
821 Jenny Hughes V50 F 36:15 31:28
863 Julie Garland V50 F 37:33 35:50
901 Kirsty McGowan SEN F 39:23 26:15
937 Desmond Davies V70 M 44:08 20:25
66 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664