Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
GL2 Cardiff Men
9.6 km
09 Nov 2024
Cross Country
https://www.gwent-league.org.uk/res2.html

Position Athlete Age Category Time PB
4 Ciaran Lewis SEN M 28:40 28:36
8 Dylan Nazareth SEN M 29:08 29:08
25 Oliver Williams V35 M 31:13 31:13
27 Philip Hambleton V35 M 31:20 31:20
32 Owain Morris SEN M 31:31 31:02
71 Ben Kennedy SEN M 33:07 33:07
78 Matt Shipley SEN M 33:18 33:18
83 Edward Davies SEN M 33:26 33:26
85 Samuel Griffin SEN M 33:29 33:29
87 Owain Zerilli SEN M 33:33 33:33
95 Patrick McDowell SEN M 33:42 33:42
112 Vaughan Edwards V45 M 34:01 32:32
128 Ryan Pugsley SEN M 34:29 34:29
130 Anthony Smets SEN M 34:34 34:34
132 Timothy Gibbons SEN M 34:37 34:37
135 Alex Price SEN M 34:42 34:42
137 Darragh Hanley-Crofts V35 M 34:50 34:50
140 Matthew Green SEN M 34:52 34:52
144 Mark Palser V40 M 34:54 33:59
150 Matthias Flamenco SEN M 35:04 35:04
154 Roberts Telor V35 M 35:07 35:07
166 Jack Kellam SEN M 35:23 35:23
167 Cathan Ivory SEN M 35:25 35:25
171 Ryan Holt SEN M 35:33 35:33
176 James Craddock SEN M 35:38 35:38
178 Matthew Hurford V50 M 35:40 34:14
193 James Vassallo V50 M 35:57 35:57
203 Arwel Evans V35 M 36:12 35:10
206 Luke Starkie V45 M 36:17 36:17
210 Stephen Campbell SEN M 36:24 36:24
213 Duncan McLauchlan V40 M 36:25 36:25
216 James Heyman V35 M 36:29 36:29
240 Elliott Hardee SEN M 37:05 37:05
251 Sam Willson SEN M 37:20 37:20
252 Leo Holmes SEN M 37:21 37:21
263 James Horner V45 M 37:40 36:15
275 Paul Francis V50 M 37:53 36:24
283 Matthew Hopkins V40 M 38:01 35:37
286 Adrian Mason V60 M 38:08 38:08
293 Jonathan Jones V50 M 38:19 38:19
297 Philip Hodge V60 M 38:21 38:21
306 Math Llwyd SEN M 38:30 38:30
308 Wayne Humphreys V45 M 38:34 38:34
309 Rob Sage V45 M 38:34 36:32
311 Carl Nealon V35 M 38:36 38:36
326 Emyr Morgan V50 M 38:50 32:46
338 Owen Davies V40 M 39:08 39:08
348 Dave James V65 M 39:25 39:25
349 John Craven V45 M 39:28 39:28
354 Alvils Berzinskis V50 M 39:33 39:10
355 Sean Price V60 M 39:34 39:34
365 Richard Bullen V60 M 40:52 33:50
380 Gareth Lynch V45 M 41:08 39:46
397 James Bruce V50 M 41:12 34:59
402 Gareth Cardiff V50 M 41:19 39:49
413 Conor Lee V45 M 41:25 41:25
415 Lenny Sayers V45 M 41:35 40:07
459 Gareth Logan V35 M 43:01 39:16
464 Richard Self V55 M 43:15 36:29
507 David Coles V65 M 44:41 41:33
508 Stuart Reeves V55 M 44:42 42:02
510 Rob Evans V70 M 44:49 43:06
517 Steve Chadwell V50 M 45:14 42:13
520 Gareth Norton V55 M 45:22 45:22
529 Peter Gillibrand SEN M 45:44 45:44
530 Clive Osmond V60 M 45:44 40:58
551 Terry Caveney V65 M 47:00 41:47
561 Mick McGeoch V65 M 47:42 42:49
563 Alan Mason V60 M 47:53 40:49
579 Bill Snowdon V70 M 49:35 46:49
587 David Powell V70 M 50:12 50:12
590 Neil Hodge V65 M 50:37 44:02
592 Paul William Jacob V60 M 50:48 50:36
593 Elio Lepore V70 M 50:51 36:49
600 Mick Tabor V70 M 51:23 42:55
615 Chirag Patel V50 M 57:41 50:59
616 Roshan Khan V65 M 1:07:51 57:57
617 Geoff Wright V75 M 1:09:33 54:18
78 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033