Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 491
5 km
13 May 2017
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=491

Position Athlete Age Category Time PB
1 Oliver Williams SEN M 16:11 15:21
6 James Nunn V40 M 16:52 16:42
7 Stuart Crees V35 M 16:56 16:04
11 Emyr Morgan V45 M 17:27 17:04
13 Ake Fagereng V35 M 17:32 17:01
17 Edward Donovan V35 M 18:02 15:57
19 Brian Paynter V45 M 18:16 18:14
25 Dave James V55 M 18:38 16:54
35 Ian Wang V40 M 19:18 18:35
53 Maria Zubizarreta V45 F 20:03 19:18
59 James Bruce V40 M 20:12 18:22
62 Mike Murphy V60 M 20:14 18:23
65 Janet Holmes V35 F 20:17 19:20
99 Claire Jacobs V40 F 21:14 19:45
103 Matthew Govier V45 M 21:30 17:32
109 Hazel Craven V35 F 21:35 20:44
131 Tim Green V50 M 22:17 20:35
136 Angela Champion V40 F 22:20 21:02
147 Julie Scholey V55 F 22:29 20:07
156 Mick McGeoch V60 M 22:39 17:29
194 Aine Kenny V35 F 23:33 20:16
197 Richard Self V50 M 23:41 17:46
198 Carol Francis Rees V45 F 23:42 20:48
199 Mick Tabor V60 M 23:46 17:42
208 Sarah McCarthy V45 F 23:56 20:58
217 Richard Sewell V60 M 24:10 19:56
223 Andrew Sedgmond V60 M 24:22 21:13
241 John O'Shea V60 M 24:49 18:34
248 Sai Gopal V45 M 24:57 22:14
262 Michelle Amblin V40 F 25:11 22:57
304 Paul Chapman V45 M 25:46 20:52
307 Steven Bedford V45 M 25:47 21:37
310 David McDonald V45 M 25:49 22:20
311 Steven Preddy V45 M 25:51 19:51
312 Stuart Ball V35 M 25:51 25:51
313 Jenny Martin V35 F 25:52 21:11
314 Lolly Evans V45 F 25:53 22:10
315 Nadine Ritterskamp SEN F 25:53 22:59
316 John Payne V50 M 25:54 22:13
325 Kellinu Portelli V50 M 26:01 19:40
342 Rod Perons V50 M 26:24 21:01
374 Graeme Donnan V60 M 26:56 19:10
386 Gillian Murphy V60 F 27:08 25:09
416 Joanna Friedli V45 F 27:52 25:34
433 Eirian Arwyn V60 F 28:12 25:18
454 Natasha Fry V40 F 28:44 26:05
469 Marcus Meyrick V45 M 28:58 18:53
495 Naomi Clark SEN F 29:21 26:00
502 Clare Johnson V70 F 29:27 24:43
516 Jon Martin V40 M 29:42 27:18
535 Jeff Aston V70 M 30:08 20:34
536 Zoe Kind V40 F 30:10 25:55
539 Molly Zacharias SEN F 30:26 28:38
557 Tracey Newman V45 F 30:46 25:11
628 Ralph Davey V70 M 32:28 22:30
662 Elizabeth Randall V35 F 33:28 26:05
664 Alan Mann V55 M 33:32 19:29
666 Malin Falck V40 F 33:34 21:48
719 Caroline Dallimore V60 F 34:40 22:46
722 Geoff Wright V65 M 34:47 25:13
740 Reanne Reffell SEN F 35:25 30:24
751 Eve Gallop-Evans V50 F 35:50 23:24
758 Kirsty McGowan SEN F 36:08 26:15
759 Laura Coombes V40 F 36:08 28:30
789 Karen Chadwell V45 F 37:38 24:59
806 Helen Williams V40 F 39:31 35:33
814 Errol Alexis V80 M 42:02 26:38
822 David E Williams V50 M 44:28 19:11
847 Desmond Davies V65 M 51:40 20:25
69 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033