Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 361
5 km
25 Dec 2014
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=361

Position Athlete Age Category Time PB
2 Oliver Williams SEN M 16:37 15:21
3 Phil Cook V45 M 16:38 16:09
5 Stephen Paterson V35 M 16:57 15:36
18 David Coles V55 M 18:34 17:49
19 Stuart Crees V35 M 18:44 16:04
22 Katie Beecher V35 F 18:55 18:15
35 Alexander Capleton V40 M 19:36 19:02
43 Simon Hazel V40 M 19:47 19:18
45 Mick Tabor V60 M 20:01 17:42
48 Neema Mal SEN M 20:18 18:35
50 Ian Wang V35 M 20:23 18:35
51 Kevin Jones V45 M 20:26 19:17
55 John Magee V40 M 20:39 18:57
73 John O'Shea V60 M 21:19 18:34
77 Michael Elliston V40 M 21:25 20:32
89 Nick Dallimore V55 M 22:06 20:41
92 Gwyn Jones V50 M 22:10 20:53
97 Tim Green V45 M 22:26 20:35
115 Maria Zubizarreta V40 F 23:11 19:18
117 Katy Benson SEN F 23:19 22:10
118 Mick McGeoch V55 M 23:20 17:29
122 Richard Self V45 M 23:31 17:46
134 Paul Chapman V45 M 23:51 20:52
140 Jeffrey Cox V50 M 24:06 18:18
149 Luke Heslop V35 M 24:22 23:03
152 Steve B Lewis V55 M 24:31 20:26
164 Caroline Dallimore V55 F 25:05 22:46
165 Libby Crees V45 F 25:05 18:53
177 Firouz Mal V55 M 25:28 20:45
179 John Plain V65 M 25:31 19:37
181 Sarah McCarthy V40 F 25:32 20:58
182 Sarah Perons V50 F 25:34 24:58
183 Rod Perons V50 M 25:35 21:01
198 Philip Thomas V60 M 25:54 22:51
199 Kim Williams V55 F 25:56 23:44
201 Andrew Sedgmond V60 M 26:00 21:13
202 Ralph Davey V70 M 26:01 22:30
203 David McDonald V45 M 26:02 22:20
208 Alan Mann V55 M 26:10 19:29
218 Amanda Thompson V50 F 26:22 25:45
242 Graeme Donnan V60 M 27:09 19:10
247 Eirian Arwyn V60 F 27:23 25:18
248 Gareth Rees V45 M 27:25 20:28
263 Tracey Newman V40 F 28:10 25:11
273 Gary Bodman V50 M 28:43 20:38
276 Clare Johnson V65 F 28:53 24:43
277 Karen Chadwell V45 F 28:56 24:59
280 Michelle Rivett V40 F 29:06 25:38
289 Rhian Llewellyn V45 F 29:29 26:13
319 Lisa Muller Unknown F 31:08 24:26
332 Karen Phillips V45 F 31:31 28:30
333 Gillian Murphy V60 F 31:32 25:09
350 Sarah Meah V50 F 33:39 29:13
364 Errol Alexis V75 M 36:26 26:38
374 John Payne V45 M 39:08 22:13
381 James Bruce V40 M 44:00 18:22
382 Julie Scholey V55 F 44:02 20:07
57 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033