Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff Half Marathon
Half marathon
04 Oct 2015
Road
http://www.tdl.ltd.uk/

Position Athlete Age Category Time PB
19 Tesfaledet Goitom SEN M 1:08:18 1:08:18
45 Stephen Paterson V35 M 1:13:19 1:10:36
48 Martin Rees V60 M 1:13:27 1:11:30
71 Oliver Williams SEN M 1:15:05 1:12:20
84 Stuart Crees V35 M 1:15:54 1:12:46
86 Matthew Hurford V40 M 1:16:10 1:16:02
102 James Nunn V35 M 1:16:54 1:16:54
123 Chris Millington SEN M 1:18:09 1:14:00
126 Mark Joyce V40 M 1:18:01 1:18:01
132 Jessica Parry-Williams V35 F 1:18:41 1:15:58
140 Nick Tulp SEN M 1:19:00 1:16:18
154 Andrew Blair V50 M 1:19:13 1:18:36
159 Mike Erskine SEN M 1:19:32 1:19:32
160 Martin Williams V50 M 1:19:35 1:18:39
197 Carys Hughes SEN F 1:21:09 1:21:09
199 Ake Fagereng SEN M 1:21:00 1:15:53
205 Matthew Govier V40 M 1:21:02 1:19:59
221 Dave James V55 M 1:21:49 1:16:10
227 Matthew Pryor V40 M 1:21:45 1:17:49
239 Jerome Edwards V40 M 1:22:16 1:11:47
244 Angharad Mair V50 F 1:22:34 1:22:34
251 Matthew Hopkins SEN M 1:22:31 1:21:28
288 Lyndon Tudor-Maisey V35 M 1:23:37 1:18:08
308 David Coles V55 M 1:23:58 1:19:00
324 James Bruce V40 M 1:24:24 1:23:01
345 Brian Dias SEN M 1:24:57 1:24:37
352 Nick Mahoney SEN M 1:24:58 1:23:47
393 Phil George V40 M 1:25:45 1:16:53
401 Greg Roberts V35 M 1:26:01 1:26:01
408 Vincent Nazareth V50 M 1:26:16 1:23:27
416 Ben Farag V50 M 1:26:28 1:23:06
443 Kevin Jones V45 M 1:26:55 1:26:08
444 Jeffrey Cox V50 M 1:26:43 1:24:13
455 Marcus Meyrick V45 M 1:26:56 1:26:13
531 Mark Finlayson V35 M 1:28:00 1:28:00
668 Nick Dukes V40 M 1:29:48 1:14:39
727 Janet Holmes SEN F 1:30:29 1:29:02
735 Matthew Hooper SEN M 1:30:49 1:30:19
744 Stella Roushias SEN F 1:29:44 1:29:44
778 Daniel Luffman V40 M 1:31:09 1:27:32
803 Howard Kent V60 M 1:31:12 1:31:12
846 Brian Paynter V40 M 1:32:00 1:26:23
902 David Headon V55 M 1:32:33 1:20:18
945 Peter Turnbull V50 M 1:32:30 1:18:24
993 Claire Jacobs V40 F 1:32:23 1:29:33
1025 Aine Kenny SEN F 1:33:32 1:31:26
1048 Tim Green V45 M 1:33:48 1:33:24
1049 Ed Morris SEN M 1:33:55 1:24:56
1090 Paul Burleton V45 M 1:34:13 1:34:13
1244 Hazel Craven V35 F 1:35:28 1:35:28
1315 Ian Wang V35 M 1:35:50 1:31:56
1388 Cheryl Evans SEN F 1:36:40 1:36:40
1458 Clive Osmond V55 M 1:37:15 1:21:45
1605 Gethin Parker V35 M 1:37:31 1:27:56
1675 Paul Chapman V45 M 1:38:59 1:38:59
1714 Paul Morris V55 M 1:39:28 1:27:10
1723 Mike Davies V65 M 1:39:21 1:29:33
1762 Michael Cranwell V60 M 1:38:30 1:38:30
1790 Carol Francis Rees V40 F 1:38:33 1:36:46
1802 David Price V50 M 1:39:58 1:34:44
1907 Rod Perons V50 M 1:39:28 1:34:50
1926 Aileen Lyons SEN F 1:40:48 1:33:17
1987 Lauren Foulkes SEN F 1:40:17 1:40:17
2010 Jess Ellis SEN F 1:40:37 1:40:37
2104 Stephen Hitchen V40 M 1:40:52 1:31:15
2118 Graham Webster V55 M 1:41:54 1:41:54
2122 Julie Scholey V55 F 1:42:27 1:32:27
2155 Shaun Farbon SEN M 1:42:33 1:33:41
2354 Gwyn Jones V50 M 1:42:34 1:42:34
2379 Andrea Webster V55 F 1:43:44 1:43:44
2603 Alun Jones V40 M 1:44:08 1:23:28
2635 Terry Docherty V45 M 1:45:42 1:45:42
2755 Gerry Crispie V50 M 1:46:24 1:23:13
2933 Steve Owen V55 M 1:47:06 1:28:55
2941 Michelle Amblin V35 F 1:46:24 1:44:40
3077 Stephen Quin V40 M 1:47:21 1:38:18
3173 Firouz Mal V55 M 1:47:42 1:20:37
3264 Sai Gopal V45 M 1:48:47 1:45:54
3432 Richard Hanson SEN M 1:45:03 1:39:34
3502 David E Williams V50 M 1:49:56 1:29:14
3607 Elinor Young SEN F 1:50:23 1:50:23
3676 Lolly Evans V40 F 1:48:05 1:44:09
3684 Mark Farrar V40 M 1:48:50 1:40:08
3745 Richard Sewell V55 M 1:50:14 1:33:07
3761 Andrew Cuthbert V50 M 1:48:27 1:47:31
3801 John Thomas V60 M 1:52:13 1:40:54
3815 Kate Russell V35 F 1:51:59 1:41:55
3851 Sarah McLoughlin V45 F 1:52:50 1:42:43
3937 Kevin Summerhayes SEN M 1:52:45 1:18:20
3957 Andrew Sedgmond V60 M 1:52:20 1:36:52
4453 Richard Miller-Williams SEN M 1:55:38 1:55:38
4458 Sara MacBride-Stewart V45 F 1:52:27 1:43:11
4738 John Payne V50 M 1:53:56 1:53:56
4930 Ian Mackenzie V50 M 1:58:04 1:47:01
5176 Carlos Pinatti V50 M 1:54:30 1:53:37
5250 Zoe Kind V40 F 1:55:42 1:54:18
5370 Jeff Aston V65 M 1:56:20 1:35:53
5399 Donna Marie Hamer V40 F 1:56:16 1:41:57
5558 Gary Bodman V50 M 1:57:28 1:37:05
6041 Gillian Murphy V60 F 1:59:30 1:57:26
6046 Mike Murphy V60 M 1:59:32 1:24:33
6303 Ralph Davey V70 M 1:56:42 1:43:48
6806 Nadine Ritterskamp SEN F 1:55:40 1:48:28
7051 Luke Heslop V35 M 2:03:58 2:00:12
7466 Rory Coleman V50 M 1:58:40 1:58:40
7839 Jemma Sedgmond SEN F 2:06:12 1:49:43
7920 Glenda Edwards V50 F 2:03:35 1:42:08
7989 Rhian Llewellyn V45 F 2:04:10 2:04:10
8423 Clare Johnson V70 F 2:06:32 1:50:07
8444 Eve Gallop-Evans V50 F 2:06:05 1:50:54
8865 Amanda Thompson V55 F 2:13:18 2:01:59
8989 Gwenno Thomas V40 F 2:08:51 1:59:57
9358 Bill O'Keefe V45 M 2:14:57 1:50:35
10161 Ben Craggs V35 M 2:18:50 2:18:50
10166 Tracey Newman V45 F 2:15:07 1:51:04
10415 Michael LLewellyn V45 M 2:15:20 1:58:17
10556 Dirk Schmaljohann V45 M 2:14:21 2:14:21
10968 Peter Wilks Unknown M 2:17:45 1:41:46
12519 Sarah Meah V50 F 2:30:02 2:22:48
13532 Mal Rowson V65 F 2:30:10 2:16:38
15711 Helen Williams V40 F 3:15:36 2:48:45
121 Les Croupiers runners competed.

Runners: 1336   Races: 10206   Results: 78118