Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Handicap 10 mile
10 miles
07 Feb 2016
Road
http://www.gwent-league.org.uk/LesC/handicap2016.pdf

Position Athlete Age Category Time PB
1 Oliver Williams SEN M 56:30 55:15
2 Tom Jeffery SEN M 57:46 57:46
3 Ake Fagereng SEN M 58:08 58:08
5 Stuart Crees V35 M 59:35 54:51
6 Edward Donovan V35 M 1:00:14 55:06
7 Matthew Govier V40 M 1:00:50 1:00:50
8 Matthew Hurford V40 M 1:01:13 57:50
9 Mark Joyce V40 M 1:02:17 1:00:27
10 Tim Lewis SEN M 1:03:04 1:03:04
11 David Coles V55 M 1:03:42 1:00:36
12 James Bruce V40 M 1:03:59 1:02:12
13 Dave James V55 M 1:04:12 1:01:20
15 Vincent Nazareth V50 M 1:04:46 1:03:43
16 Lyndon Tudor-Maisey V35 M 1:04:49 57:49
17 Martin Williams V50 M 1:05:12 59:24
18 Jeffrey Cox V50 M 1:05:16 1:04:54
19 Richard Holmes SEN M 1:05:22 1:05:22
20 Neema Mal SEN M 1:05:52 1:04:55
21 Peter Turnbull V50 M 1:06:12 56:24
22 Richard Bullen V55 M 1:06:23 54:26
23 Richard Self V50 M 1:06:29 1:01:44
24 Howard Owen V35 M 1:07:36 1:07:36
25 Sandy Johnston V65 M 1:08:12 1:03:10
26 Marcus Meyrick V45 M 1:08:50 1:07:40
27 Ed Morris SEN M 1:09:02 1:04:28
29 Mick Tabor V60 M 1:09:44 59:32
30 Libby Crees V45 F 1:10:43 1:05:28
31 Howard Kent V60 M 1:10:55 1:08:14
32 Mike Murphy V60 M 1:10:59 1:05:09
36 Hazel Craven V35 F 1:12:20 1:12:20
38 Alice Johnston SEN F 1:13:09 1:08:50
39 Michael Cranwell V60 M 1:13:49 1:12:00
40 Paul Morris V55 M 1:15:00 1:05:54
41 Sian Roberts V45 F 1:15:02 1:15:02
42 Martin Pinnell V55 M 1:15:49 1:15:49
43 Paul Chapman V45 M 1:16:35 1:15:45
44 Jenny Martin V35 F 1:17:22 1:11:01
45 Gerry Crispie V50 M 1:17:38 1:03:14
46 Julie Scholey V55 F 1:17:41 1:10:30
47 Stephen Quin V40 M 1:17:58 1:15:17
49 Ruth Deards V45 F 1:18:48 1:18:40
50 Richard Sewell V55 M 1:18:55 1:11:42
52 Matt Thompson V35 M 1:19:06 1:19:06
54 David McDonald V45 M 1:19:36 1:18:44
56 Kate Russell V35 F 1:19:47 1:19:47
58 David Jones SEN M 1:20:21 1:20:21
59 Lolly Evans V45 F 1:20:53 1:18:07
60 Graham Webster V55 M 1:20:57 1:19:45
61 Roy Silver V55 M 1:21:28 1:13:13
62 Mike Davies V65 M 1:21:46 1:07:31
64 Andrea Webster V55 F 1:22:31 1:22:31
65 John Payne V50 M 1:22:49 1:19:44
66 Nadine Ritterskamp SEN F 1:22:56 1:22:56
68 Andrew Sedgmond V60 M 1:23:35 1:14:21
69 Gwyn Jones V50 M 1:23:46 1:17:44
70 Terry Docherty V45 M 1:24:02 1:24:02
71 Maria Zubizarreta V45 F 1:24:42 1:06:47
72 Jemma Sedgmond SEN F 1:25:06 1:22:47
75 Paul Wesson V45 M 1:27:12 1:22:40
77 Gillian Murphy V60 F 1:27:55 1:27:55
78 Ian Mackenzie V50 M 1:28:14 1:25:42
80 Alexandra Davies SEN F 1:29:29 1:29:29
81 Jeff Aston V65 M 1:29:31 1:11:56
83 Luke Heslop V35 M 1:29:53 1:25:13
85 Brett Jones V40 M 1:30:19 1:30:19
86 Lowri Roberts V35 F 1:30:38 1:27:28
87 Karen Chadwell V45 F 1:30:39 1:27:23
88 Graeme Donnan V60 M 1:31:21 1:04:59
90 Gwenno Thomas V40 F 1:32:32 1:32:32
94 Stuart Ball V35 M 1:40:09 1:37:30
95 Alan Mason V55 M 1:40:09 1:09:22
96 Desmond Davies V65 M 1:40:39 1:12:49
97 Amanda Thompson V55 F 1:42:21 1:31:28
98 Tracey Newman V45 F 1:43:56 1:23:29
99 Dirk Schmaljohann V45 M 1:44:08 1:26:35
100 Sarah Meah V50 F 1:55:12 1:54:38
101 Errol Alexis V75 M 2:38:18 1:38:36
77 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664