Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 577
5 km
01 Jan 2019
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=577

Position Athlete Age Category Time PB
8 David John Williams V35 M 16:57 15:14
13 Tamara Beach SEN F 17:41 16:48
15 Stuart Crees V40 M 17:46 16:04
23 Matthew Govier V45 M 18:09 17:32
40 Daniel Luffman V45 M 19:13 18:27
49 Elio Lepore V60 M 19:33 18:17
51 David Walker V60 M 19:35 19:28
52 Ian Wang V40 M 19:41 18:35
54 Katie Beecher V35 F 19:45 18:15
57 Sean Price V55 M 19:47 18:37
60 Alice Johnston SEN F 20:02 18:41
64 James Bruce V45 M 20:15 18:22
67 Daryl Beggs V35 M 20:20 18:57
69 Mark Joyce V45 M 20:22 17:31
76 Richard Holmes V35 M 20:29 18:39
89 Janet Holmes V35 F 20:56 19:20
92 David Proud V50 M 21:03 18:00
97 Nicky Thomas V45 F 21:10 19:32
99 Janneke Van Beijnum V35 F 21:13 19:33
100 Emyr Morgan V45 M 21:15 17:04
115 Nick Dukes V40 M 21:33 16:27
120 Richard Baker V45 M 21:40 16:13
126 Libby Crees V50 F 21:49 18:53
131 Steven Preddy V45 M 21:56 19:51
134 Neil Hodge V60 M 22:00 21:55
148 Terry Caveney V55 M 22:13 19:12
161 Claire Bruce V40 F 22:30 18:35
164 Tim Green V50 M 22:34 20:35
168 Steve Chadwell V45 M 22:39 20:57
180 Gwyn Jones V50 M 22:54 20:53
200 Richard Sewell V60 M 23:23 19:56
206 Sarah McCarthy V45 F 23:29 20:58
222 Rhys Pippard SEN M 23:47 17:30
225 Richard Self V50 M 23:50 17:46
232 Gary John V60 M 23:56 20:38
232 Gareth John V45 M 23:56 18:50
238 Paul Morris V55 M 24:11 19:03
254 Katy Lewis SEN F 24:35 21:25
278 Sarah Burdett SEN F 25:03 22:16
296 Jenny Martin V35 F 25:27 21:11
303 Carol Francis Rees V45 F 25:32 20:48
314 John Payne V50 M 25:47 22:13
326 Michelle Amblin V40 F 25:57 22:57
333 Carl Rossiter SEN M 26:02 22:59
339 Angela Champion V40 F 26:13 21:02
347 Howard Owen V35 M 26:31 18:43
349 Mick Tabor V65 M 26:32 17:42
350 Mike Murphy V65 M 26:33 18:23
373 Jeffrey Cox V55 M 26:59 18:18
381 Graeme Donnan V65 M 27:07 19:10
415 Tim Barker SEN M 27:39 24:40
416 Claire Jarrom V35 F 27:41 22:55
423 Tim Pickles Unknown M 27:47 24:20
436 Jon Martin V40 M 28:01 27:18
437 Faye Martin V35 F 28:04 24:00
488 Paul Chapman V45 M 28:59 20:52
498 Ian Barrett SEN M 29:03 24:40
499 Claire Bell V55 F 29:04 25:19
501 Punna Singh V50 M 29:07 26:39
508 Roshan Khan V60 M 29:18 25:13
510 Eirian Arwyn V65 F 29:20 25:18
524 Firouz Mal V60 M 29:36 20:45
540 Gillian Murphy V65 F 29:58 25:09
543 Sarah Arthur V35 F 29:59 24:20
555 Mark Francis V50 M 30:10 23:42
563 Sandra Caveney V55 F 30:21 26:28
584 Helen Robertson V45 F 30:42 24:42
585 David McDonald V50 M 30:45 22:20
629 Karen Chadwell V45 F 32:00 24:59
637 Kirsty McGowan SEN F 32:08 26:15
643 Laura Coombes V40 F 32:14 28:30
648 Deborah O'Sullivan V35 F 32:21 27:12
658 Geoff Wright V65 M 32:32 25:13
666 Alexandra Walters V35 F 32:46 28:33
671 Sian Taylor SEN F 32:56 24:47
676 Angharad Mary Price V35 F 33:07 25:48
680 Anne Taylor-Jones V35 F 33:12 26:18
687 Angharad Parry-Jones V40 F 33:27 28:36
709 Malin Falck V45 F 34:28 21:48
710 Sasha Macken V45 F 34:29 22:46
730 Reanne Reffell SEN F 35:08 30:24
769 Annie Conroy V70 F 38:27 25:48
771 Sarah Meah V50 F 38:29 29:13
83 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033