Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Old Father Time
5 miles
29 Dec 2019
Road
http://static1.1.sqspcdn.com/static/f/395320/28236891/1577729021660/Old+Father+Time+5+mile+Results+2019.pdf?token=OTwhagYqMnXVxQnHmPxQL7zO%2Bps%3D

Position Athlete Age Category Time PB
1 Richard Jackson-Hookins V35 M 26:12 26:12
9 Huw Evans V45 M 28:01 26:10
11 David Craig V40 M 28:16 28:16
12 Matthew Hurford V45 M 28:17 27:59
23 Dave James V60 M 29:56 29:32
26 Duncan McLauchlan V35 M 30:02 29:00
28 Matthew Govier V45 M 30:12 30:12
29 Nick Dukes V40 M 30:19 27:46
30 Katie Beecher V40 F 30:30 30:30
31 Richard Baker V45 M 30:30 27:16
33 Paul Morton V35 M 30:39 29:00
35 Vincent Nazareth V55 M 31:03 30:35
37 Matthew Hopkins V35 M 31:16 31:16
40 Richard Bullen V55 M 31:40 27:01
43 Gareth Lynch V40 M 31:56 28:23
45 James Bruce V45 M 32:04 30:31
49 David Coles V60 M 32:27 29:49
51 David Walker V60 M 32:29 32:29
56 Richard Self V50 M 32:44 29:31
59 Richard Davies V50 M 33:02 33:02
61 Elio Lepore V65 M 33:13 30:54
62 Danielle Phillips V35 F 33:15 33:15
66 Mike Evans V50 M 33:24 33:24
69 Neema Mal V35 M 33:38 33:38
71 Michael Ramsey V55 M 33:45 33:04
73 Sean Price V55 M 34:00 34:00
74 Marcus Meyrick V45 M 34:12 31:55
76 Nicky Thomas V45 F 34:19 34:14
81 Mike Murphy V65 M 34:30 31:01
82 Philip Hodge V55 M 34:39 34:39
92 Hector Cortez V35 M 35:24 35:24
93 Kay Chapman V50 F 35:26 35:26
95 Mick McGeoch V60 M 35:50 29:10
96 Sarah McCarthy V45 F 35:52 35:24
97 Susan Bowes V40 F 36:02 36:02
99 David George V50 M 36:13 36:13
105 Howard Kent V65 M 36:38 32:49
106 Terry Caveney V60 M 36:42 32:23
107 Lolly Evans V45 F 36:44 36:44
112 Richard Sewell V60 M 37:19 32:11
119 Yvonne Bullen V55 F 37:47 35:28
120 Gary John V65 M 38:06 35:31
121 Rebecca Playle V45 F 38:08 38:08
122 Nathaniel Palmer V45 M 38:10 32:38
124 Paul Chapman V50 M 38:14 36:01
125 Jenny Martin V40 F 38:17 37:11
131 Graham Webster V60 M 38:54 38:54
132 Faye Martin V40 F 38:55 38:55
134 Tonia Smreczak V40 F 39:03 39:03
137 Carole Goddard V45 F 39:14 35:32
142 Gerry Crispie V55 M 39:54 30:16
145 Graeme Donnan V65 M 40:02 32:27
147 Veronica Singleton V55 F 40:04 35:02
148 Andrea Webster V60 F 40:11 39:41
152 Jonathan Hooper V55 M 41:00 41:00
156 Paul Wesson V50 M 41:19 41:19
157 Jon Doolan V55 M 41:34 41:34
162 Michael Driscoll V45 M 42:20 42:20
164 Katie James V35 F 42:29 42:29
165 Stephen Quin V45 M 42:37 34:55
166 Ian Mackenzie V55 M 42:41 42:41
168 Firouz Mal V60 M 42:50 33:21
170 Richard Sibbick V40 M 42:54 42:54
175 Joanna Friedli V50 F 43:41 43:41
178 Peter Heath V35 M 43:59 43:59
180 Adelle Taylor V35 F 44:41 44:41
181 Gillian Murphy V65 F 44:55 42:44
188 David McDonald V50 M 46:07 36:57
189 Brett Jones V45 M 46:10 46:10
193 Claire Bell V55 F 46:59 42:31
197 Deborah Price V50 F 47:35 47:35
205 Sandra Caveney V55 F 50:14 47:20
210 Tracey Newman V45 F 51:30 42:13
211 Geoff Wright V70 M 51:49 45:26
214 Clare Johnson V70 F 52:55 40:14
215 Helen Hubback V45 F 53:11 53:11
216 Laura Coombes V40 F 53:12 50:42
217 Jon Martin V40 M 53:19 46:58
218 Alan Mann V60 M 58:35 32:43
79 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664