Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff 10K
10 km
01 Sep 2019
Road
https://results.sporthive.com/events/6572871912539113728/races/462805

Position Athlete Age Category Time PB
67 Richard Baker V45 M 34:43 33:38
74 John Morris V35 M 35:03 33:57
78 Matthew Hurford V45 M 35:08 34:30
106 Matthew Govier V45 M 36:04 36:04
108 Ben Kennedy SEN M 36:10 33:38
134 Andrew Blair V55 M 36:55 36:13
153 Emyr Morgan V45 M 37:34 35:52
167 Dave James V60 M 37:48 35:12
182 James Yeomans SEN M 38:14 38:14
191 Mark Joyce V45 M 38:27 36:39
220 Katie Beecher V40 F 39:01 38:51
226 Laurent Bono SEN M 39:11 38:10.96
251 Karl Martyn James V55 M 39:43 39:43
272 Daniel Luffman V45 M 40:12 39:10
279 James Bruce V45 M 40:07 37:49
298 Alice Johnston SEN F 40:29 37:57
302 Mark Pucknell Unknown M 40:28 40:28
334 David Proud V50 M 40:55 37:51
342 Janneke Van Beijnum V40 F 41:12 40:27
347 Richard Self V50 M 41:11 36:29
354 Gareth Lynch V40 M 41:26 36:22
370 Marcus Meyrick V45 M 41:43 39:26
374 Gethin Parker V40 M 41:48 41:04
375 David Coles V55 M 41:50 36:28
384 Danielle Phillips V35 F 41:49 41:39
393 Nathaniel Palmer V45 M 41:27 38:40
403 Ceri Davies V40 M 42:17 41:20
413 David Walker V60 M 41:27 39:46
419 Mike Evans V50 M 42:35 40:51
424 Graeme Ambler V40 M 42:27 40:52
435 Mike Murphy V65 M 42:53 37:56
452 Gemma Luckett V35 F 42:52 42:52
477 Marcus Coles V45 M 43:18 39:07
569 Susan Watson V50 F 44:25 39:24
583 Alexander Capleton V45 M 44:05 39:22
637 Mick McGeoch V60 M 44:55 36:15
651 Alan Mason V55 M 45:10 40:46
674 David George V50 M 45:12 45:12
675 Paul Morris V60 M 45:33 40:22
681 Brendan Jones V50 M 45:06 41:37
730 Aelwen Mair Blythe V55 F 45:14 43:18
753 Sarah McCarthy V45 F 45:58 44:07
787 Richard Bullen V55 M 46:19 32:58
788 Yvonne Bullen V55 F 46:20 43:58
790 Carl Miller V55 M 46:16 46:16
839 Matt Thompson V40 M 46:01 44:14
842 Phil Smith V60 M 46:40 46:40
843 Mike Davies V65 M 46:53 40:46
849 Mick Tabor V65 M 47:12 35:54
910 Clive Osmond V55 M 47:33 38:54
991 Paul Chapman V50 M 48:10 43:47
995 Libby Crees V50 F 48:08 39:03
1014 James Frowen V35 M 48:21 48:21
1015 Erik Danielsen V50 M 48:06 46:44
1066 Julie Scholey V60 F 49:10 41:59
1196 Graham Webster V60 M 49:10 45:18
1220 Andrea Webster V60 F 49:20 47:27
1233 Steve B Lewis V60 M 49:55 45:17
1288 Claire Jarrom V35 F 49:44 49:44
1434 Sarah Burdett SEN F 51:03 46:55
1517 Tim Pickles Unknown M 49:54 49:54
1597 Kellinu Portelli V50 M 52:21 41:42
1693 Rachel Higginson V35 F 52:18 51:49
1718 Katie James V35 F 52:19 49:28
1720 Tracey Creedon V40 F 51:22 48:24
1799 Peter Heath V35 M 53:35 49:24
1833 David E Williams V55 M 54:31 40:04
1973 David Phillips V35 M 52:58 52:58
2035 Emily Donnan-Courtade SEN F 55:37 53:52
2036 Adelle Taylor V35 F 55:34 54:22
2045 Gillian Murphy V65 F 55:43 52:24
2075 Graeme Donnan V65 M 55:46 40:33
2172 Rory Coleman V55 M 54:18 54:18
2186 Angharad Mary Price V35 F 55:15 55:15
2432 Elizabeth Denton V55 F 55:40 53:16
2475 Helen Robertson V45 F 55:56 53:07
2492 Roshan Khan V60 M 56:00 56:00
2569 Jon Doolan V55 M 56:22 55:22
2653 Punna Singh V50 M 56:23 56:12
2704 Claire Bell V55 F 57:12 53:07
3081 Ruth Robertson V50 F 59:31 58:44
3158 Alan Mann V60 M 1:01:31 41:27
3225 Laura Coombes V40 F 59:50 59:50
3242 Karen Whiles V45 F 59:12 55:59
3400 Sandra Caveney V55 F 1:01:06 58:43
3471 Angharad Parry-Jones V40 F 1:01:28 59:45
3497 Rod Perons V55 M 59:14 43:46
3586 Helen Hubback V45 F 1:02:31 1:02:31
3721 Christopher Stacey V60 M 1:05:44 59:31
3973 Desmond Davies V65 M 1:04:21 44:22
4108 Ralph Davey V75 M 1:04:40 45:47
4288 Tracey Newman V45 F 1:10:11 53:52
4372 Claire George V45 F 1:04:35 1:00:57
4373 Kam Hayer V50 F 1:04:35 1:02:52
4424 Ceri Ortiz V35 F 1:06:38 1:06:38
4521 Janet Smith V50 F 1:05:56 56:07
4833 Stephen Dawkes V55 M 1:10:42 1:10:42
4927 Tanya Bown V45 F 1:09:33 1:09:33
4928 Julie Iheanacho V50 F 1:09:34 1:08:54
4942 Gerard Campbell V60 M 1:09:51 1:09:51
5339 Susan Denner V40 F 1:14:50 1:14:50
5711 Geoff Wright V70 M 1:19:03 58:17
5798 Kathryn Murray V45 F 1:20:03 1:12:15
5986 Amy Heard V35 F 1:25:46 1:05:00
104 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664