Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff Half Marathon
Half marathon
06 Oct 2013
Road
http://www.cardiffhalfmarathon.co.uk/

Position Athlete Age Category Time PB
34 Jerome Edwards V35 M 1:11:47 1:11:47
37 Graham Breen V35 M 1:11:51 1:11:51
38 Martin Rees V60 M 1:11:59 1:11:30
47 Tesfaledet Goitom SEN M 1:13:27 1:08:18
59 Oliver Williams SEN M 1:14:58 1:12:20
66 Chris Millington SEN M 1:15:43 1:14:00
70 Jessica Parry-Williams SEN F 1:15:58 1:15:58
89 Daniel Harris SEN M 1:17:11 1:17:11
97 Matthew Hurford V40 M 1:17:50 1:16:02
105 Steve Speirs V45 M 1:17:55 1:17:55
133 Brian Richardson V55 M 1:19:15 1:19:15
139 Mark Joyce V40 M 1:19:26 1:18:01
147 Richard Bullen V50 M 1:19:48 1:14:55
152 Martin Williams V45 M 1:19:54 1:18:39
265 Matthew Hopkins SEN M 1:23:36 1:21:28
271 David Coles V50 M 1:24:01 1:19:00
290 Carys Hughes SEN F 1:25:20 1:21:09
302 James Bruce V40 M 1:25:06 1:23:01
309 Ben Farag V50 M 1:25:13 1:23:06
317 Carys Hughes SEN F 1:25:20 1:21:09
322 Jen Coleman V35 F 1:25:11 1:25:11
325 Lyndon Tudor-Maisey V35 M 1:25:27 1:18:08
328 Andrew Blair V45 M 1:25:31 1:18:36
383 Mike Murphy V60 M 1:26:29 1:24:33
415 Gary Howgate V40 M 1:27:10 1:27:10
461 Brian Dias SEN M 1:28:04 1:24:37
462 Scott Howell V50 M 1:28:04 1:19:38
463 Gabriella Booth SEN F 1:28:07 1:27:15
468 Andrew Davidson SEN M 1:28:18 1:28:18
473 Nicky Thomas V35 F 1:28:29 1:27:54
523 Susan Watson V45 F 1:28:25 1:27:11
526 Kevin Jones V45 M 1:29:12 1:26:08
554 Helen Jessop V35 F 1:29:30 1:29:30
555 Nick Dukes V35 M 1:29:29 1:14:39
576 Tom Lloyd SEN M 1:29:36 1:29:36
583 David E Williams V50 M 1:29:44 1:29:14
594 Jeremy Forshew V45 M 1:29:31 1:28:17
664 Alexander Capleton V35 M 1:30:04 1:28:54
674 Paul Morris V50 M 1:30:44 1:27:10
715 Matthew Lewis V35 M 1:31:13 1:30:33
721 Marcus Coles V40 M 1:30:28 1:26:42
744 Libby Crees V45 F 1:31:52 1:25:34
745 Stuart Crees V35 M 1:31:51 1:12:46
748 Mel Dando SEN F 1:31:55 1:31:55
825 Mick McGeoch V55 M 1:32:49 1:12:47
846 Howard Owen SEN M 1:32:16 1:29:23
850 Angharad Evans V35 F 1:31:16 1:31:16
941 Howard Kent V60 M 1:34:08 1:31:12
947 Claire Bruce V35 F 1:34:25 1:30:03
1062 Tim Green V45 M 1:35:04 1:33:24
1184 Clive Osmond V50 M 1:36:14 1:21:45
1221 Alan Mason V50 M 1:36:39 1:32:43
1255 Simon Hazel V40 M 1:37:12 1:30:54
1273 Aileen Lyons SEN F 1:36:52 1:33:17
1281 Stephen O'Donnell SEN M 1:35:55 1:35:55
1345 Michael Rossiter V50 M 1:37:38 1:37:38
1462 Mike Davies V60 M 1:38:51 1:29:33
1476 Aine Kenny SEN F 1:38:01 1:31:26
1516 Hazel Craven V35 F 1:37:57 1:35:28
1520 David Price V45 M 1:39:05 1:34:44
1547 Peter Stunell V40 M 1:39:27 1:39:27
1560 Gerry Crispie V50 M 1:38:18 1:23:13
1566 Richard Vaughan V40 M 1:37:54 1:36:45
1799 Judi Rhys V50 F 1:38:06 1:36:17
1826 Sarah McCarthy V40 F 1:41:18 1:36:08
1859 Rod Perons V50 M 1:40:40 1:34:50
1929 Jenny Martin SEN F 1:41:57 1:36:14
1990 Rosemary Moorhouse-Gann SEN F 1:41:29 1:41:29
2070 Julie Scholey V50 F 1:42:51 1:32:27
2120 Gary Bodman V50 M 1:43:02 1:37:05
2233 Paul Chapman V40 M 1:43:35 1:38:59
2266 Andrew Sedgmond V55 M 1:43:56 1:36:52
2371 Sarah McLoughlin V40 F 1:44:03 1:42:43
2520 Steve Owen V55 M 1:45:19 1:28:55
2552 Robert Chapman V50 M 1:45:42 1:43:08
2562 Richard Sewell V55 M 1:45:05 1:33:07
2743 Gerry O'Beirne V55 M 1:47:00 1:36:07
2985 Alun Jones V40 M 1:44:44 1:23:28
2988 Carol Francis Rees V40 F 1:45:01 1:36:46
2989 Donna Marie Hamer V35 F 1:45:02 1:41:57
2998 Stephen Quin V40 M 1:47:48 1:38:18
3075 Jeff Aston V65 M 1:47:12 1:35:53
3215 Gareth Rees V45 M 1:49:58 1:36:44
3519 John Thomas V55 M 1:49:52 1:40:54
3531 Fran Machin V35 F 1:50:56 1:38:17
3582 Christina Rossiter V50 F 1:51:43 1:50:45
3661 Ian Mackenzie V50 M 1:52:08 1:47:01
3778 Paul Wesson V45 M 1:51:15 1:49:19
4019 Firouz Mal V55 M 1:53:40 1:20:37
4199 Dave Lloyd V50 M 1:54:14 1:34:12
4416 Desmond Davies V60 M 1:53:23 1:40:13
4424 Michelle Amblin V35 F 1:54:22 1:44:40
4507 Kim Williams V50 F 1:54:10 1:51:26
5282 David McDonald V45 M 1:54:42 1:45:46
5326 Claire Jarrom SEN F 1:57:00 1:45:26
5535 David Hodges V50 M 2:00:52 1:47:15
5795 Kellinu Portelli V45 M 2:02:36 1:33:25
6034 Gwenno Thomas V35 F 2:00:11 1:59:57
6086 Elinor Young SEN F 1:54:12 1:50:23
6118 Gillian Murphy V60 F 2:01:20 1:57:26
6129 Brendan Jones V40 M 1:54:04 1:30:54
6872 Oliver Tutas V45 M 2:04:04 2:03:20
7055 Anne Wesson Unknown F 2:05:41 2:05:41
7385 Samantha Haines SEN F 2:08:21 2:08:21
7470 Caroline Nightingale V45 F 2:05:58 1:58:11
7844 Tracey Newman V40 F 2:09:04 1:51:04
7859 Jemma Sedgmond SEN F 2:05:48 1:49:43
8105 Alison Whittaker V45 F 2:03:12 1:55:48
8178 Luke Heslop V35 M 2:08:13 2:00:12
8411 Carly REAGON V35 F 2:08:46 2:02:37
8649 Alexandra Davies SEN F 2:11:41 2:01:41
9248 Rhian Llewellyn V45 F 2:13:44 2:04:10
12028 Mike James V75 M 2:29:52 1:57:57
12708 Errol Alexis V75 M 2:37:08 2:05:51
13503 Alan Mann V55 M 2:49:42 1:33:27
115 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033