Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff Half Marathon
Half marathon
05 Oct 2014
Road
http://www.cardiffhalfmarathon.co.uk

Position Athlete Age Category Time PB
34 Stephen Paterson V35 M 1:11:16 1:10:36
43 Martin Rees V60 M 1:12:26 1:11:30
57 Oliver Williams SEN M 1:13:42 1:12:20
63 Chris Millington SEN M 1:14:00 1:14:00
65 Tesfaledet Goitom SEN M 1:14:08 1:08:18
91 Stuart Crees V35 M 1:14:49 1:12:46
95 Ake Fagereng SEN M 1:15:53 1:15:53
99 Matthew Hurford V40 M 1:16:02 1:16:02
125 Jessica Parry-Williams SEN F 1:17:31 1:15:58
125 David J Williams V40 M 1:17:54 1:16:55
153 Nick Tulp SEN M 1:18:40 1:16:18
174 Martin Williams V50 M 1:19:53 1:18:39
193 Lyndon Tudor-Maisey V35 M 1:20:44 1:18:08
195 Andrew Blair V50 M 1:20:47 1:18:36
259 James Bruce V40 M 1:23:01 1:23:01
304 Steffen Scholz V40 M 1:23:39 1:21:45
317 Nick Mahoney SEN M 1:23:59 1:23:47
326 Jeffrey Cox V50 M 1:24:13 1:24:13
342 Matthew Hopkins SEN M 1:24:26 1:21:28
350 Ben Farag V50 M 1:24:35 1:23:06
382 Carys Hughes SEN F 1:25:22 1:21:09
429 Neema Mal SEN M 1:26:24 1:23:44
454 Mike Murphy V60 M 1:26:39 1:24:33
483 Susan Watson V45 F 1:27:11 1:27:11
484 Brian Dias SEN M 1:27:12 1:24:37
488 Angharad Mair V50 F 1:26:54 1:22:34
506 Kevin Jones V45 M 1:27:32 1:26:08
515 Vincent Nazareth V50 M 1:27:40 1:23:27
540 Graham Schultz V35 M 1:28:06 1:28:06
596 Marcus Coles V40 M 1:28:16 1:26:42
670 Edward Donovan V35 M 1:29:13 1:13:10
691 Nick Dukes V35 M 1:29:28 1:14:39
774 Howard Owen SEN M 1:30:25 1:29:23
834 Gethin Parker V35 M 1:31:13 1:27:56
871 Stephen Hitchen V40 M 1:31:15 1:31:15
875 Marcus Meyrick V40 M 1:31:25 1:26:13
902 Daniel Luffman V40 M 1:31:42 1:27:32
1041 David E Williams V50 M 1:33:32 1:29:14
1065 Tim Green V45 M 1:33:24 1:33:24
1079 Libby Crees V45 F 1:32:30 1:25:34
1149 Simon Hazel V40 M 1:34:17 1:30:54
1192 Angela Champion V35 F 1:34:43 1:34:27
1204 Terry Caveney V55 M 1:34:48 1:27:34
1294 Mike Davies V60 M 1:35:38 1:29:33
1339 Hazel Craven V35 F 1:35:28 1:35:28
1420 Clive Osmond V50 M 1:36:30 1:21:45
1484 Maria Zubizarreta V40 F 1:37:13 1:26:45
1510 Gerry Crispie V50 M 1:36:50 1:23:13
1510 Matthew Hooper SEN M 1:38:19 1:30:19
1944 Veronica Singleton V50 F 1:39:55 1:35:22
2083 Michael Cranwell V60 M 1:40:43 1:38:30
2097 Cheryl Evans SEN F 1:40:59 1:36:40
2145 Carol Francis Rees V40 F 1:40:23 1:36:46
2240 Paul Morris V55 M 1:41:45 1:27:10
2344 Sarah McCarthy V40 F 1:41:46 1:36:08
2376 Steve Owen V55 M 1:42:34 1:28:55
2460 Julie Scholey V55 F 1:43:24 1:32:27
2500 Rod Perons V50 M 1:42:22 1:34:50
2526 Gerry O'Beirne V55 M 1:43:11 1:36:07
2526 Gary John V60 M 1:43:49 1:40:35
2664 Stephen Quin V40 M 1:44:15 1:38:18
2674 Gary Howgate V45 M 1:44:09 1:27:10
2765 Alun Jones V40 M 1:44:24 1:23:28
2892 Peter Stunell V40 M 1:44:57 1:39:27
2892 Michael Elliston V40 M 1:45:17 1:40:12
2932 Richard Hanson SEN M 1:40:42 1:39:34
2957 Sophie Irvine SEN F 1:41:34 1:34:45
3043 Nicola Poole V40 F 1:44:50 1:44:50
3068 Kellinu Portelli V45 M 1:45:44 1:33:25
3292 Alan Mann V55 M 1:46:00 1:33:27
3495 Claire Jarrom SEN F 1:46:14 1:45:26
3513 Paul Chapman V45 M 1:48:27 1:38:59
3661 Ian Mackenzie V50 M 1:47:01 1:47:01
3702 Richard Sewell V55 M 1:48:40 1:33:07
3778 Malin Falck V40 F 1:48:53 1:45:33
3782 Sarah McLoughlin V45 F 1:49:37 1:42:43
3862 John O'Shea V55 M 1:49:08 1:25:55
4080 John Thomas V60 M 1:51:03 1:40:54
4327 Julie Broughton V45 F 1:50:30 1:50:30
4327 Jenny Martin V35 F 1:52:05 1:36:14
4403 Lolly Evans V40 F 1:50:44 1:44:09
4648 Mark Farrar V40 M 1:52:06 1:40:08
5182 Bill O'Keefe V40 M 1:59:53 1:50:35
5236 Elinor Young SEN F 1:52:47 1:50:23
5266 Sai Gopal V45 M 1:49:32 1:45:54
5477 Carlos Pinatti V50 M 1:53:37 1:53:37
5482 Brian Dias SEN M 1:27:12 1:24:37
5628 Ralph Davey V70 M 1:56:15 1:43:48
6011 David Hodges V50 M 1:57:50 1:47:15
6031 Gillian Murphy V60 F 1:57:26 1:57:26
6347 Gary Bodman V50 M 1:59:47 1:37:05
7001 Paul Wesson V45 M 2:02:56 1:49:19
7143 Luke Heslop V35 M 2:00:12 2:00:12
8121 Jemma Sedgmond SEN F 2:08:08 1:49:43
8696 Christina Rossiter V50 F 2:10:42 1:50:45
8699 Michael Rossiter V50 M 2:10:42 1:37:38
8921 Tracey Newman V40 F 2:13:11 1:51:04
9159 Desmond Davies V60 M 2:01:16 1:40:13
9184 Matt Thompson V35 M 2:07:03 1:54:06
9432 Rhian Llewellyn V45 F 2:08:56 2:04:10
10227 Rosemary Williams V60 F 2:13:14 2:13:14
10687 Kim Williams V55 F 2:20:12 1:51:26
11348 Geoff Wright V65 M 2:25:19 2:07:39
11348 Anna Birt V35 F 2:25:58 2:25:58
11646 Sarah Perons V50 F 2:15:13 1:57:27
12491 Sarah Meah V50 F 2:22:48 2:22:48
13489 Mike James V75 M 2:33:29 1:57:57
14275 Simon Lee Davies V35 M 2:34:12 2:34:12
14412 Jeff Aston V65 M 2:42:09 1:35:53
14771 Errol Alexis V75 M 2:42:57 2:05:51
110 Les Croupiers runners competed.

Runners: 1334   Races: 10201   Results: 78033