Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
IAAF/CU World Half Marathon
Half marathon
27 Mar 2016
Road
http://cardiff2016.co.uk/race-results/

Position Athlete Age Category Time PB
Paul Morris V55 M 1:42:54 1:27:10
84 Stephen Paterson V35 M 1:14:33 1:10:36
107 Oliver Williams SEN M 1:15:39 1:12:20
118 Tom Jeffery SEN M 1:16:13 1:16:13
132 Chris Millington SEN M 1:16:56 1:14:00
171 Kevin Summerhayes SEN M 1:18:20 1:18:20
173 Nick Tulp SEN M 1:18:14 1:16:18
182 Matthew Hurford V40 M 1:18:21 1:16:02
189 Martin Williams V50 M 1:18:49 1:18:39
208 Andrew Blair V50 M 1:19:04 1:18:36
226 Mike Erskine SEN M 1:19:32 1:19:32
238 Jessica Parry-Williams V35 F 1:19:48 1:15:58
270 Mark Joyce V40 M 1:20:38 1:18:01
355 Lyndon Tudor-Maisey V35 M 1:22:18 1:18:08
385 John Craven V35 M 1:23:22 1:21:07
402 Matthew Hopkins V35 M 1:23:16 1:21:28
428 Neema Mal SEN M 1:23:44 1:23:44
446 Angharad Mair V50 F 1:24:14 1:22:34
448 Michael Riley V35 M 1:24:00 1:20:58
450 David Coles V55 M 1:24:16 1:19:00
467 Dave James V55 M 1:24:42 1:16:10
512 James Bruce V40 M 1:25:23 1:23:01
525 Matthew Pryor V40 M 1:25:18 1:17:49
558 Ben Farag V50 M 1:26:00 1:23:06
566 Kevin Jones V50 M 1:26:08 1:26:08
579 Brian Dias SEN M 1:26:33 1:24:37
583 Greg Roberts V35 M 1:26:16 1:26:01
596 Vincent Nazareth V50 M 1:26:21 1:23:27
600 Richard Bullen V55 M 1:26:16 1:14:55
639 David John Williams V35 M 1:27:12 1:11:54
711 Marcus Meyrick V45 M 1:28:07 1:26:13
713 Elio Lepore V60 M 1:28:25 1:25:41
787 Richard Holmes SEN M 1:28:16 1:28:16
883 Daniel Luffman V40 M 1:29:32 1:27:32
896 Janet Holmes SEN F 1:29:02 1:29:02
976 Howard Owen V35 M 1:30:46 1:29:23
1021 Nick Mahoney SEN M 1:31:16 1:23:47
1076 David Headon V55 M 1:31:56 1:20:18
1096 Mike Murphy V60 M 1:32:20 1:24:33
1117 Ian Wang V35 M 1:31:56 1:31:56
1123 Brian Paynter V40 M 1:31:58 1:26:23
1153 Mark Finlayson V35 M 1:32:48 1:28:00
1154 Wesley Sleat V35 M 1:32:40 1:32:40
1196 Gethin Parker V35 M 1:33:24 1:27:56
1292 Marc Tilley SEN M 1:34:17 1:34:17
1303 Stella Roushias SEN F 1:34:19 1:29:44
1354 Howard Kent V60 M 1:34:30 1:31:12
1408 Maria Zubizarreta V45 F 1:35:41 1:26:45
1419 Mick McGeoch V60 M 1:35:17 1:12:47
1461 Angela Champion V35 F 1:35:42 1:34:27
1677 Claire Jacobs V40 F 1:36:42 1:29:33
1690 Susan Watson V45 F 1:37:44 1:27:11
1754 David Price V50 M 1:38:16 1:34:44
1756 David E Williams V50 M 1:38:24 1:29:14
1802 Tim Green V45 M 1:38:25 1:33:24
1810 Chris Leach V55 M 1:38:54 1:38:54
1847 Marcus Coles V40 M 1:38:14 1:26:42
2037 Katy Lewis SEN F 1:39:13 1:39:13
2069 Carol Francis Rees V45 F 1:39:35 1:36:46
2166 Stephen Hitchen V40 M 1:40:28 1:31:15
2206 Ruth Deards V45 F 1:40:53 1:40:53
2282 Sarah McCarthy V40 F 1:41:39 1:36:08
2288 Veronica Singleton V55 F 1:40:53 1:35:22
2319 Tim O'Sullivan V55 M 1:42:03 1:31:47
2587 Paul Chapman V45 M 1:44:26 1:38:59
2668 Julie Scholey V55 F 1:45:02 1:32:27
2756 Stephen Quin V40 M 1:45:09 1:38:18
2813 Sai Gopal V45 M 1:45:54 1:45:54
2820 Gerry Crispie V50 M 1:45:17 1:23:13
2978 David Jones SEN M 1:46:21 1:44:31
2993 Michelle Amblin V40 F 1:47:36 1:44:40
3093 Kate Russell V35 F 1:47:55 1:41:55
3319 Michael Elliston V45 M 1:50:24 1:40:12
3484 Gabriella Booth SEN F 1:51:14 1:27:15
3509 Gary John V60 M 1:51:24 1:40:35
3569 Beth Lewis V35 F 1:45:28 1:40:06
3610 Lolly Evans V45 F 1:45:44 1:44:09
3656 Richard Hanson SEN M 1:44:03 1:39:34
3709 Rod Perons V50 M 1:51:22 1:34:50
3776 Steve Owen V55 M 1:52:53 1:28:55
3947 Nadine Ritterskamp SEN F 1:48:28 1:48:28
4032 Richard Sewell V55 M 1:53:56 1:33:07
4104 John Thomas V60 M 1:55:30 1:40:54
4185 Jenny Martin V35 F 1:49:59 1:36:14
4241 Bridie Edwards V40 F 1:57:24 1:50:41
4305 Firouz Mal V55 M 1:56:31 1:20:37
4308 Kellinu Portelli V50 M 1:56:30 1:33:25
4572 Julie Broughton V45 F 1:52:41 1:50:30
4705 Gerry O'Beirne V55 M 1:58:36 1:36:07
5367 Alison Whittaker V45 F 1:56:46 1:55:48
5376 Anne-Marie Wilkins V45 F 1:56:48 1:56:48
5397 Brett Jones V40 M 1:57:43 1:44:59
5525 Graeme Donnan V60 M 1:57:59 1:29:21
5679 Zoe Kind V40 F 1:58:29 1:54:18
5686 Ralph Davey V70 M 1:58:57 1:43:48
5887 Gillian Murphy V60 F 1:59:13 1:57:26
6401 Eve Gallop-Evans V50 F 1:59:36 1:50:54
6437 Bill O'Keefe V45 M 2:02:33 1:50:35
6718 Luke Heslop V35 M 2:03:43 2:00:12
7003 Gwenno Thomas V40 F 2:03:18 1:59:57
7281 Paul Wesson V45 M 2:07:48 1:49:19
7375 Amanda Thompson V55 F 2:08:28 2:01:59
8247 Tracey Newman V45 F 2:15:24 1:51:04
8589 Claire Jarrom SEN F 2:14:54 1:45:26
8590 Stuart Ball V35 M 2:14:50 2:07:37
10360 Jen Coleman V40 F 2:34:59 1:25:11
10361 Rory Coleman V50 M 2:34:57 1:58:40
10678 Alan Mann V55 M 2:45:53 1:33:27
11198 Sarah Meah V50 F 2:48:52 2:22:48
11868 Helen Williams V40 F 3:08:21 2:48:45
110 Les Croupiers runners competed.

Runners: 1317   Races: 10158   Results: 77664